Temps to vape your meds

  • Thread starter Marco Renda
  • Start date
  • Tagged users None
M

Marco Renda

225
18
--------------------------------------------------------------------------------

LOW TEMPERATURE: up to 150C (302F)

Angelica: 100C to 150C (212F to 302F)
Black Horehound: 100C to 125C (212F to 257F)
Blue Lotus: 100C to 125C (212F to 257F)
Calea: 100C to 125C (212F to 257F)
Chamomile: 100C to 125C (212F to 257F)
Clove: 125C to 150C (257F to 302F)
Corn Silk: 100C to 125C (212F to 257F)
Dandelion: 125C to 150C (257F to 302F)
Goldenrod: 100C to 150C (212F to 302F)
Gotu Kola: 100C to 150C (212F to 302F)
Horsetail: 100C to 150C (212F to 302F)
Hyssop: 100C to 150C (212F to 302F)
Lavender: 100C to 125C (212F to 257F)
Meadowsweet: 100C to 150C (212F to 302F)
Motherwort: 100C to 150C (212F to 302F)
Passionflower: 100C to 150C (212F to 302F)
Peppermint: 100C to 150C (212F to 302F)
Purslane: 100C to 150C (212F to 302F)
Rue: 100C to 150C (212F to 302F)
Sage: 125C to 150C (257F to 302F)
Saint John’s Wort: 100C to 150C (212F to 302F)
Thyme: 100C to 150C (212F to 302F)
Tobacco: 125C to 150C (257F to 302F)
Wormwood: 100C to 150C (212F to 302F)
Yarrow: 100C to 150C (212F to 302F)
Yerba Mate: 100C to 150C (212F to 302F)


MEDIUM TEMPERATURE: up to 170C (347F)

Anise: 150C to 170C (302F to 347F)
Caraway: 150C to 170C (302F to 347F)
Cat's Claw: 150C to 170C (302F to 347F)
Coffee: 150C to 170C (302F to 347F)
Comfrey: 150C to 170C (302F to 347F)
Damiana: 150C to 170C (302F to 347F)
Ephedra: 125C to 170C (257F to 347F) *use sparingly / increases heart rate*
Fennel: 150C to 170C (302F to 347F)
Feverfew: 125C to 170C (257F to 347F)
Hawthorn: 125C to 170C (257F to 347F)
Ginkgo: 125C to 170C (257F to 347F)
Guarana: 125C to 170C (257F to 347F)
Lion's Tail: 150C to 170C (302F to 347F)
Milk Thistle: 125C to 170C (257F to 347F)
Mugwort: 150C to 170C (302F to 347F)
Prickly Poppy: 150C to 170C (302F to 347F)
Red Poppy: 125C to 170C (257F to 347F)
Saw Palmetto: 125C to 170C (257F to 347F)
Sweet Flag: 150C to 170C (302F to 347F)


HIGH TEMPERATURE: up to 185C (365F)
Amanita Muscaria: 170C to 185C (338F to 365F) *purity important*
Barberry: 170C to 185C (338F to 365F)
Burdock: 150C to 185C (302F to 365F)
Cannabis: 170C to 185C (338F to 365F)
Couch Grass: 170C to 185C (338F to 365F)
Evening Primrose: 150C to 185C (302F to 365F)
Fringe Tree: 170C to 185C (338F to 365F)
Garlic: 170C to 185C (338F to 365F)
Ginger 170C to 185C (338F to 365F)
Ginseng: 170C to 185C (338F to 365F)
Hops: 170C to 185C (338F to 365F)
Kava Kava: 170C to 185C (338F to 365F) *use sparingly*
Kola Nut: 170C to 185C (338F to 365F)
Kratom: 170C to 185C (338F to 365F)
Licorice: 170C to 185C (338F to 365F)
Maca Root: 150C to 185C (302F to 365F)
Marshmallow: 150C to 185C (302F to 365F)
Sida Cordifolia: 170C to 185C (338F to 365F)
Sinichuichi (Mayan Sun Opener): 170C to 185C (338F to 365F)
Turmeric: 170C to 185C (338F to 365F)
Valerian: 170C to 185C (338F to 365F)
Wattle Gum Leaf: 170C to 185C (338F to 365F)
Wild Yam: 170C to 185C (338F to 365F)
Yohimbe: 170C to 185C (338F to 365F)

ALWAYS start at the lower end of the temperature range and move up from there IF necessary. Most of the time, you can successfully vaporize at the lowest temp in the range.

ULTRA HIGH TEMPERATURE: up to 200C (392F)
Temps over 200C are not recommended

Salvia Divinorum: 200C (392F)

Toxic byproducts do get emitted at temperatures over 200C as you get closer to combustion. Due to that, we do not recommend anyone use continuous temps over 200C.

Herbs and Essential Oils are the easiest to vaporize.
Barks and Roots are harder to vaporize, make sure they are finely ground.
 
D

dogless

Premium Member
Supporter
113
0
Thanks for that info. I just recieved my vape and this will help to get vaping quicker
 
D

dogless

Premium Member
Supporter
113
0
Cannabis: 170C to 185C (338F to 365F)
 
Top Bottom